Statystyki dla domeny
Dowieziemy.pl
statystyki domeny Dowieziemy.pl za rok 2024
miesiąc | wizyty | odsłony |
---|---|---|
10*/2024 | 352 | 1213 |
09/2024 | 839 | 5837 |
08/2024 | 773 | 4755 |
07/2024 | 718 | 3901 |
06/2024 | 1001 | 8499 |
05/2024 | 1121 | 5524 |
04/2024 | 844 | 6322 |
03/2024 | 854 | 8369 |
02/2024 | 1038 | 6676 |
01/2024 | 986 | 3265 |
12/2023 | 999 | 2080 |
11/2023 | 1103 | 2139 |
10*/2023 | 1063 | 1438 |
09/2023 | 1027 | 1346 |
08/2023 | 987 | 1334 |
07/2023 | 996 | 1252 |
06/2023 | 962 | 1143 |
05/2023 | 861 | 1079 |
04/2023 | 735 | 997 |
03/2023 | 588 | 759 |
02/2023 | 526 | 777 |
01/2023 | 594 | 775 |
12/2022 | 581 | 755 |
11/2022 | 479 | 632 |
10*/2022 | 373 | 658 |
09/2022 | 418 | 791 |
08/2022 | 506 | 692 |
07/2022 | 617 | 864 |
06/2022 | 539 | 761 |
05/2022 | 523 | 773 |
04/2022 | 603 | 936 |
03/2022 | 396 | 658 |
02/2022 | 392 | 1204 |
01/2022 | 525 | 668 |
12/2021 | 532 | 779 |
11/2021 | 599 | 752 |
10*/2021 | 723 | 921 |
09/2021 | 614 | 761 |
08/2021 | 447 | 544 |
07/2021 | 696 | 825 |
06/2021 | 764 | 961 |
05/2021 | 507 | 601 |
04/2021 | 593 | 809 |
03/2021 | 791 | 954 |
02/2021 | 159 | 178 |
01/2021 | 107 | 152 |
12/2020 | 67 | 134 |
11/2020 | 108 | 176 |
10*/2020 | 109 | 130 |
09/2020 | 88 | 117 |
08/2020 | 170 | 198 |
07/2020 | 55 | 80 |
razem | 32048 | 87944 |
* dane za okres od 01.10 do 14.10
Statystyki domeny dostępne od: 7/2020
© 2020 Dowieziemy.pl.